License No. SMK02564
 

 

Natural Gas - Pressure Drop of 0.075kPa (Meter Pressure 2.75 - 5.0 kPa)

NATURAL GAS flow through PE-X/AL/PE-X Composite Pipe Crimped Fittings (MJ/h)
Length of straight pipe in metres

Norm Size mm 2 4 6 8 10 12 14 16 18 correction (+)
metres per fitting
16 315 214 168 142 125 113 103 96 90 1.7
20 589 396 314 267 235 212 194 179 168 1.4
25 1169 787 624 530 466 420 385 356 333 0.8
32 2246 1511 1199 1017 895 807 739 684 640 0.6
40 3671 2470 1960 1662 1463 1319 1207 1119 1046 n/a
50 7082 4766 3780 3207 2823 2544 2329 2158 2018 n/a
63 13362 8995 7125 6040 5313 4784 4379 4055 3806 n/a
Norm Size mm 20 25 30 35 40 45 50 55 60 correction (+)
metres per fitting
16 84 74 67 61 57 53 50 47 45 1.7
20 158 139 125 115 106 99 94 88 84 1.4
25 314 276 249 228 211 197 186 181 178 0.8
32 602 530 478 438 405 379 357 340 335 0.6
40 985 867 781 715 663 620 583 555 526 n/a
50 1900 1672 1507 1380 1278 1195 1125 1027 1014 n/a
63 3586 3172 2878 2645 2452 2286 2156 2043 1946 n/a
Norm Size mm 65 70 75 80 85 90 95 100   correction (+)
metres per fitting
16 42 41 39 37 36 35 34 33   1.7
20 80 77 74 71 69 67 65 63   1.4
25 167 157 151 146 141 137 133 128   0.8
32 329 321 309 298 287 278 270 262   0.6
40 505 484 466 449 434 420 408 396   n/a
50 936 897 863 832 804 778 756 734   n/a
63 1860 1784 1716 1654 1599 1548 1503 1459   n/a